- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
Nubia Z70S Ultra is the newest flagship with a retro camera-style design and powerful specs to back it up. It sports a 6.85-inch AMOLED UDC full screen with a sharp 2688 x 1216 resolution and smooth 144Hz refresh rate for an immersive visual experience. Whether you're gaming or binge-watching, the display stays crisp and uninterrupted thanks to the 7th-gen under-display camera tech.
Powered by the blazing-fast Snapdragon 8 Gen 3 Elite Platform with an octa-core CPU and paired with 12GB RAM, this phone handles everything like a champ. The 256GB UFS 4.0 internal storage gives you ample space to store apps, games, and media without needing a memory card. The triple rear camera setup includes a 50MP main sensor, a 64MP periscope telephoto lens, and a 50MP ultra-wide lens—perfect for capturing stunning shots. The 16MP front camera is tucked under the display for a clean, full-screen look.
Other highlights include Android OS, 5G support, dual SIM, NFC, USB Type-C, stereo speakers, and an in-display fingerprint scanner. The massive 6600mAh battery with 80W fast charging ensures you stay powered all day. Wrapped in a classic, high-end design with Longing Glass and aviation-grade materials, the Z70S Ultra is elegance and performance in one sleek package.
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE (CA), 5G | |
Launch | ||
Announced | 2025, April 28 | |
Status | Available. Released 2025, April 28 | |
Body | ||
Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) | |
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum frame, silicone polymer (eco leather) back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Display | ||
Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) | |
Size | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~430 ppi density) | |
Protection | Corning Gorilla Glass 7i or Longxi glass (gen 2) | |
Platform | ||
OS | Android 15, Nebula AIOS 1.5 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | ||
Card slot | No | |
Internal | 256GB 12GB RAM | |
UFS 4.0 | ||
Main Camera | ||
Triple | 50 MP, f/1.7, 35mm (standard), 1/1.3", 1.2µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, multi-directional PDAF (15cm - 8), OIS, 2.7x optical zoom (vs. 26mm cam) 50 MP, f/2.0, 13mm, 122° (ultrawide), 1/2.88", 0.61µm, multi-directional PDAF |
|
Features | Laser AF, color spectrum sensor, Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video | |
Selfie camera | ||
Single | 16 MP, f/2.0, 24mm (wide), 1/2.8", 1.12µm, under display | |
Features | HDR | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | ||
Type | Si/C Li-Ion 6600 mAh | |
Charging | 80W wired, PD3.0, QC4 |
- 5G network connectivity
- 6.85 inches AMOLED display
- Qualcomm Snapdragon 8 Elite (3 nm) chipset
- Triple 50MP+64MP+50MP rear and single 16MP front cameras
- Non-removable Li-ion 6600 mAh battery
CONDITION - Unless stated in the product title, all devices are brand new. We do sell a small quantity of refurbished items but these all have a product title that begins with 'Refurbished'. As part of our QC process, retail package seals may have been opened to perform quality, testing and/or unlock functions however unless specified all devices are new and unused.
WARRANTY - All new devices come with our comprehensive 12 month warranty, which is included in the standard purchase price. We'll even replace with a new item if yours cannot be repaired. Refurbished items (marked as such in the product description) come with a 6 month warranty with refurbished replacement items.
PAYMENT METHODS - We accept Credit Card and PayPal for outright purchases. Though we also offer zipMoney for convenient repayments over time handled by zipMoney. Direct bank deposit is available to wholesale orders only, please get in touch with our CS team for further information.
RETURNS - All orders are liable to a discretional change of mind return fee. For more information please read our returns policy. We also offer a new replacement policy for items that cannot be repaired.
SECURITY - Our shopping cart meets the strictest PCI requirements and is audited daily. We do not store any customer payment information and our servers are protected using Digicert's SHA2 High Assurance SSL.
OUR STOCK - Products sold through this store are unlocked, never locked or SIM-free. They offer the best combination of price and quality and can be sourced from international markets via parallel importation. Please check the network bands with your provider to ensure full compatibility. In some instances printed documentation may not be in English, even though the device is compatible with local network bands. Where this occurs and you require user manuals etc please contact us and we will provide a digital copy.
DISCLAIMER - Due to variations in stock and regional sourcing we cannot guarantee that all specifications listed are 100% correct at all times as the same model may be available in several variants. If you have any specific requirements please raise them with our team and they will provide availability on the model you require.