
Insta360 Luna Pro 8K Gimbal Camera (Standard Bundle)

Product Overview
- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
The Insta360 Luna Pro is a professional-grade stabilized camera designed for creators who need smooth, high-resolution footage, flexible framing, and advanced camera control in a compact body. It combines a 1-inch image sensor with a bright F1.8 aperture and a 20mm equivalent focal length, delivering detailed images across a wide range of shooting conditions. The camera supports up to 8K video recording at 30fps, 4K video at up to 120fps, and 1080p slow motion at up to 240fps. Its 37MP Ultra-HD photo mode, 10-bit video, Dolby Vision, and 10-bit I-Log provide extensive flexibility for both everyday shooting and professional post-production.
Built around a highly responsive gimbal system, the Luna Pro offers a controllable rotation range of up to 235 degrees on the translation axis, 120 degrees on pitch, and 50 degrees on roll, while its structural range extends even further. With a maximum control speed of 210 degrees per second and jitter suppression of +/-0.005 degrees, the camera is designed to maintain stable and precise movements during dynamic shots. Advanced shooting modes include PureVideo, Night Scene Recording, slow motion, time-lapse photography, motion time-lapse, rotating camera movement, and panoramic photography.
The Luna Pro features 47GB of built-in storage with support for microSD cards up to 2TB, four microphones, Wi-Fi 6 connectivity, Bluetooth, and USB 3.0. Its main 1550mAh battery and detachable 210mAh remote control screen provide up to 240 minutes of camera operation under specified laboratory conditions. The detachable remote control screen adds convenient wireless control, while compatibility with the Insta360 App on supported iOS and Android devices makes camera control and editing accessible across a range of modern smartphones and tablets. Standard Bundle Includes: 1x Insta360 Luna Pro (Wind Guard pre-installed), 1x Gimbal Protective Cover, 1x 1/4" Thread Handle, 1x Wrist Strap
Product Specification
| Controllable Rotation Range | Translation: -57° to 235°; Pitch: -57° to 120°; Roll: -50° to 50° |
| Structural Rotation Range | Translation: -63° to 240°; Pitch: -98° to 180°; Roll: -63° to 220° |
| Maximum Control Speed | 210.0°/second |
| Jitter Suppression | +/-0.005° |
| Photosensitive Element Size | 1-inch |
| Aperture | F1.8 |
| 35mm Equivalent Focal Length | 20mm |
| Closest Focusing Distance | 9cm |
| Zoom Focal Length | Photo: 1x to 4x zoom, including 2x lossless zoom; Standard video recording/PureVideo: 1x to 4x zoom; 360° panorama photo: 1x only |
| Video Resolution |
Standard Recording: Night Scene Recording: Slow Motion Video: Time-Lapse Photography: |
| Photo Resolution | Photo (Ultra-HD): 37MP (7040x5288, 6144x6144); 33MP (7680x4320) Photo (Standard): 9MP (3520x2644, 3072x3072); 8MP (3840x2160) 4K Live Photos: 16:9 (3840x2160); 4:3 (3520x2644); 1:1 (3072x3072) |
| Video Format | MP4 |
| Photo Format | JPG, JPG+RAW |
| Video Modes | Video Recording, PureVideo, Slow Motion, Time-Lapse Photography, Motion Time-Lapse, Rotating Camera Movement |
| Photo Modes | Photos (Standard/Ultra-HD), Live Photos, Panoramic Photos |
| Color Presets | Standard, Dolby Vision, 10-bit I-Log |
| Color Bit Depth | Photos (JPG): 8-bit; Photos (DNG): 16-bit; Videos: 10-bit |
| I-Log | Supported |
| Color Gamut | Photos: sRGB; Live Photos: Rec.601; Video: Rec.709; Dolby Vision: Rec.2020 |
| Video Encoding Format | H.265 |
| Maximum Video Bitrate | 120Mbps |
| Exposure Compensation | +/-4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 - 30s; Video: 1/8000 - 1/2 |
| White Balance | 2000K-10000K |
| Audio Modes | Intelligent Wind Noise Reduction, Intelligent Human Voice Enhancement, Natural Sound Enhancement |
| Audio Format | 48kHz, 32-bit, AAC |
| Weight | 215g~218g |
| Dimensions (W x H x D) | 52.78x155.7x38.47mm |
| Storage Mode | Built-in storage + external memory card; supports microSD cards up to 2TB |
| Built-in Storage | 47GB |
| Recommended Memory Cards | SanDisk Extreme 64GB V30 U3 A2 microSDXC; SanDisk Extreme 128GB V30 U3 A2 microSDXC; SanDisk Extreme 256GB V30 U3 A2 microSDXC; SanDisk Extreme 512GB V30 U3 A2 microSDXC; SanDisk Extreme 1TB V30 U3 A2 microSDXC; SanDisk Extreme 2TB V30 U3 A2 microSDXC; Lexar BLUE 128GB V30 U3 A2 microSDXC; Lexar BLUE 256GB V30 U3 A2 microSDXC; Lexar BLUE 512GB V30 U3 A2 microSDXC; Lexar BLUE 1TB V30 U3 A2 microSDXC; Lexar BLUE 2TB V30 U3 A3 microSDXC |
| Number of Microphones | Four; three located on the main unit and one on top of the detachable remote control screen |
| Battery Capacity | Main unit: 1550mAh; Detachable remote control screen: 210mAh |
| Charging Time | 80% in 23 minutes; 100% in 35 minutes (15V 3A). Measured using a 45W USB-C charger supporting the PD3.0 PPS protocol with the camera turned off. |
| Battery Life | 240 minutes; measured at 25°C while recording 1080p 24fps standard video with the screen and Wi-Fi turned off |
| Operating Temperature | 0°C to 40°C |
| Color | Obsidian Black, Moonlight White |
| Wi-Fi Operating Frequency | PTZ Main Unit: 2.4GHz - 2.4835GHz, 5.15GHz - 5.85GHz; Detachable Remote Control Screen: 2.4GHz - 2.4835GHz |
| Wi-Fi Protocol | Main Unit: Wi-Fi 6.0, 802.11a/b/g/n/ac/ax; Detachable Remote Control Screen: Wi-Fi 4.0, 802.11b/g/n |
| Wi-Fi Transmission Power | PTZ Main Unit: 2.4G: <20dBm (FCC/CE/SRRC/MIC); 5.15GHz - 5.725GHz: <20dBm (FCC/CE/SRRC/MIC); 5.725GHz - 5.85GHz: <23dBm (FCC/SRRC), <14dBm (CE); Detachable Remote Control Screen: 2.4G: <20dBm (FCC/CE/SRRC/MIC) |
| Bluetooth Protocol | BR/EDR/BLE |
| Bluetooth Operating Frequency | 2402MHz - 2480MHz |
| Bluetooth Transmit Power (EIRP) | =20dBm |
| USB | Type-C USB 3.0 |
| App Compatibility - iOS | Compatible with iOS mobile devices equipped with an A14 chip or later and running iOS 15.0 or later, including iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone 17 Plus, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 16 Plus, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15, iPhone 15 Plus, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14, iPhone 14 Plus, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone SE (3rd generation, 2022), iPad Pro (M4/M3/M2/M1, 2021-2024), iPad Air (M2/M1, 2022-2024), iPad mini (A17 Pro/A15, 2021-2024), iPad (2022), and newer iPad models. |
| App Compatibility - Android | Compatible with Android mobile devices powered by Kirin 990 or later, Snapdragon 855 or later, Exynos 2200 or later, or Google Tensor G1 or later. System must be Android 10.0 or later. |
| NFC Compatibility | iPhone 12 and later models are supported. iPad does not support NFC wake-up. Android devices require NFC hardware with NFC enabled. Devices without NFC hardware or with background NFC reading disabled cannot use the NFC wake-up feature. |
| Compatible Bluetooth Devices | Wireless microphones: Insta360 Mic Air, Insta360 Mic Pro; Bluetooth remote control: Insta360 first-person head-tracking module |
- 1-inch sensor with F1.8 aperture and 20mm equivalent focal length
- 8K video recording with 4K up to 120fps and 1080p up to 240fps
- 37MP Ultra-HD photos with 10-bit video and 10-bit I-Log
- Advanced gimbal stabilization with +/-0.005° jitter suppression
- 47GB built-in storage with microSD support up to 2TB
- Detachable remote control screen with up to 240 minutes battery life
- Standard Bundle Includes: 1x Insta360 Luna Pro (Wind Guard pre-installed), 1x Gimbal Protective Cover, 1x 1/4" Thread Handle, 1x Wrist Strap
Frequently Asked Questions
How do I place my order?
Once you have finished adding items to your shopping cart, point your cursor to the red button saying "ADD TO CART." You will then be transferred to our secure CHECKOUT page to either login to your account if you have or place an order without one.
After providing this information: name and shipping details, you need to choose the shipping method (Standard, Express or P.O. box which takes an extra 5 days). Once done, Kindly proceed to payment terms.
You will now need to enter your payment details. After completing payment, you are asked to choose if you're billing address is same as shipping address or use a different one. Once you are ready to complete your order, click "Complete order." You will receive an on-screen order confirmation, as well as a second confirmation via e-mail.
If you have difficulties in the checkout process, please feel free to contact our customer service support via chat or email.
How do I remove items from my shopping cart?
First, click on the "Cart" icon on the upper right corner of the webpage. This will allow you to check all items that are currently in your shopping cart. Once you have identified the item tha you want to remove, click the X icon on the right side next to the price of the item. Once done, choose update cart and you can now continue shopping or complete your order.
What if I need to change my address?
Please email us or have a chat with our Customer Service support team with your changes. Address changes may need additional approval through our verification process. Please note: If an order is already in transit (package has already left our warehouse), we can no longer change the shipping address for you. You need to contact the courier directly for this request.
Do you offer a wholesale service?
At BuyMobile we provide the best small quantity unit pricing available on every item. Our algorithms run daily to determine the lowest cost in stock supplier.
However if you are looking to purchase multiple items there is an efficiency of scale around sourcing and fulfilment that means we may be able to offer better pricing on a larger order.
If you are a business or looking for a bulk purchase and would like a quote, please fill in our wholesale application form with your details. If you are looking to make regular purchases, we offer credit accounts to vetted customers, so please complete this application.
Once received, our wholesale team will come back to you with price, availability, payment and ETA information.
Do you have more questions?
End-to-end payments and financial management in a single solution. Meet the right platform to help realize.




































