Xiaomi Mi 14 Ultra (Dual SIM 16GB RAM 512GB 5G)
- Product SKU: XIA-MI-14-ULTRA-DS-16-512GB-5G-BLK
Xiaomi Mi 14 Ultra is the latest smartphone and has amazing specs bound to impress Android lovers. It showcases a 6.73-inch LTPO AMOLED touchscreen that comes with Xiaomi Longjing Glass protection. The display offers 1440 x 3200 pixels resolution and 522ppi density for an amazing multimedia experience. It comes preloaded with Android 14 OS and runs on a powerful combination of Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset, Octa-core 3.3 GHz CPU, and Adreno 750 GPU. With this much power under the hood, you can perform multiple tasks on your phone with ease.
The phone comes with a premium quality Quad camera (50MP, 50MP, 50MP, 50MP) that enables you to capture bright images with sharp colours under all lighting conditions. It is also capable of recording high-quality 8K videos at 24 frames per second. Front-facing 32MP camera is also part of the package for amazing selfies and video calling. Other features include 5G network connectivity, WLAN, Bluetooth 5.4, GPS with dual-band A-GPS, GLONASS, GALILEO, BDS, Fingerprint sensor, and a Non-removable Li-Po 5000mAh battery with 90W fast charging.
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | |
5G bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78, n79 SA/NSA | |
Speed | HSPA, LTE, 5G | |
LAUNCH | ||
Announced | 2024, February 22 | |
Status | Available. Released 2024, February 22 | |
BODY | ||
Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) | |
Weight | 229.5 g | |
Build | Glass front (Shield Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | ||
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Xiaomi Shield Glass / Xiaomi Longjing Glass | |
PLATFORM | ||
OS | Android 14, HyperOS | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 | |
MEMORY | ||
Card slot | No | |
Internal | 512GB, 16GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | ||
Quad | 50 MP, f/1.6-f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
|
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
COMMS | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer | |
Two-way satellite communication | ||
BATTERY | ||
Type | 5000 mAh, non-removable |
|
Charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised) 80W wireless, 100% in 46 min (advertised) 10W reverse wireless |
- International Model
- For international stock, shipment will take 5-7 business days to leave our overseas warehouse
- 5G network connectivity
- 6.73 inches AMOLED display, 1440 x 3200 pixels
- Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset
- Triple rear and single 32MP front cameras
- Non-removable Li-Po 5000 mAh battery
CONDITION - Unless stated in the product title, all devices are brand new. We do sell a small quantity of refurbished items but these all have a product title that begins with 'Refurbished'. As part of our QC process, retail package seals may have been opened to perform quality, testing and/or unlock functions however unless specified all devices are new and unused.
WARRANTY - All new devices come with our comprehensive 12 month warranty, which is included in the standard purchase price. We'll even replace with a new item if yours cannot be repaired. Refurbished items (marked as such in the product description) come with a 6 month warranty with refurbished replacement items.
PAYMENT METHODS - We accept Credit Card and PayPal for outright purchases. Though we also offer zipMoney for convenient repayments over time handled by zipMoney. Direct bank deposit is available to wholesale orders only, please get in touch with our CS team for further information.
RETURNS - All orders are liable to a discretional change of mind return fee. For more information please read our returns policy. We also offer a new replacement policy for items that cannot be repaired.
SECURITY - Our shopping cart meets the strictest PCI requirements and is audited daily. We do not store any customer payment information and our servers are protected using Digicert's SHA2 High Assurance SSL.
OUR STOCK - Products sold through this store are unlocked, never locked or SIM-free. They offer the best combination of price and quality and can be sourced from international markets via parallel importation. Please check the network bands with your provider to ensure full compatibility. In some instances printed documentation may not be in English, even though the device is compatible with local network bands. Where this occurs and you require user manuals etc please contact us and we will provide a digital copy.
DISCLAIMER - Due to variations in stock and regional sourcing we cannot guarantee that all specifications listed are 100% correct at all times as the same model may be available in several variants. If you have any specific requirements please raise them with our team and they will provide availability on the model you require.