- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
The Xiaomi Mi 15 Ultra is the pinnacle of mobile innovation, seamlessly combining cutting-edge performance with elite photography capabilities. At its core lies a powerful camera system co-engineered with Leica, featuring a revolutionary 1-inch main sensor and a groundbreaking 200MP telephoto lens. The integration of Leica Summilux optical lenses ensures superior light capture, richer detail, and an authentic Leica look in every shot—whether you’re capturing sweeping landscapes or zoomed-in portraits with stunning clarity.
Designed to deliver a next-gen user experience, the Mi 15 Ultra is powered by Xiaomi HyperOS, offering fluid performance, refined UI, and intelligent system optimization. Under the hood, a chipset built on the 3nm process ushers in a new era of efficiency and speed, redefining what smartphones can achieve in multitasking, gaming, and AI-driven tasks. To safeguard its sophisticated internals, Xiaomi equips the device with Xiaomi Shield Glass 2.0 and the robust Xiaomi Guardian Structure, combining durability with elegance to provide superior protection against drops, scratches, and daily wear.
Crafted for those who demand nothing but the best, the Xiaomi Mi 15 Ultra is not just a smartphone—it’s a statement of power, precision, and premium design. Whether you're a mobile photography enthusiast or a power user seeking uncompromised performance, this device stands ready to exceed expectations.
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2025, February 27 | |
Status | Available. Released 2025, February 27 | |
Body | ||
Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) | |
Weight | 226 g or 229 g (7.97 oz) | |
Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Aerospace-grade glass fiber |
||
Display | ||
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Xiaomi Shield Glass 2.0 | |
Platform | ||
OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | ||
Card slot | No | |
Internal | 512GB 16GB RAM | |
UFS 4.1 | ||
Main Camera | ||
Quad | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - 8), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115° (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
|
Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | |
Selfie camera | ||
Single | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm | |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
||
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
Features | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | |
Two-way satellite communication | ||
Battery | ||
Type | Si/C Li-Ion 5410 mAh - Global Si/C Li-Ion 6000 mAh - China |
|
Charging | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireless |
- 5G network connectivity
- 6.73 inches LTPO AMOLED Display
- Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) chipset
- Quad 200MP+50MP+50MP+50MP rear and 32MP front cameras
- Non-removable 55410 mAh, 90W HyperCharge battery
CONDITION - Unless stated in the product title, all devices are brand new. We do sell a small quantity of refurbished items but these all have a product title that begins with 'Refurbished'. As part of our QC process, retail package seals may have been opened to perform quality, testing and/or unlock functions however unless specified all devices are new and unused.
WARRANTY - All new devices come with our comprehensive 12 month warranty, which is included in the standard purchase price. We'll even replace with a new item if yours cannot be repaired. Refurbished items (marked as such in the product description) come with a 6 month warranty with refurbished replacement items.
PAYMENT METHODS - We accept Credit Card and PayPal for outright purchases. Though we also offer zipMoney for convenient repayments over time handled by zipMoney. Direct bank deposit is available to wholesale orders only, please get in touch with our CS team for further information.
RETURNS - All orders are liable to a discretional change of mind return fee. For more information please read our returns policy. We also offer a new replacement policy for items that cannot be repaired.
SECURITY - Our shopping cart meets the strictest PCI requirements and is audited daily. We do not store any customer payment information and our servers are protected using Digicert's SHA2 High Assurance SSL.
OUR STOCK - Products sold through this store are unlocked, never locked or SIM-free. They offer the best combination of price and quality and can be sourced from international markets via parallel importation. Please check the network bands with your provider to ensure full compatibility. In some instances printed documentation may not be in English, even though the device is compatible with local network bands. Where this occurs and you require user manuals etc please contact us and we will provide a digital copy.
DISCLAIMER - Due to variations in stock and regional sourcing we cannot guarantee that all specifications listed are 100% correct at all times as the same model may be available in several variants. If you have any specific requirements please raise them with our team and they will provide availability on the model you require.