

Insta360 Luna Ultra 8K Gimbal Camera (Standard Bundle)

Product Overview
- International stock, 1-2 days fast dispatch.
- Estimated Delivery Time Frame: 5-7 Business days
- One Year Australian Seller Warranty.
The Insta360 Luna Ultra is an advanced 8K gimbal camera designed for creators who need professional image quality, precise stabilization, and versatile focal length options in a compact setup. It combines a 1-inch main sensor with an F1.8 aperture and 20mm equivalent focal length, along with a 1/1.3-inch telephoto sensor featuring an F2.0 aperture and 60mm equivalent focal length. This dual-lens configuration supports up to 15x zoom with up to 6x lossless zoom, making the Luna Ultra suitable for everything from wide environmental scenes and portraits to distant subjects and stage recording.
The Luna Ultra supports 8K video recording at up to 30fps, 4K recording at up to 120fps, and 1080p slow motion at up to 240fps. Advanced recording options include PureVideo, Stage Mode, time-lapse, motion time-lapse, rotating camera movement, and specialized stage sound recording. For still photography, it can capture up to 37MP high-resolution images and 200MP widescreen landscape photos. Dolby Vision and 10-bit I-Log provide greater flexibility for color grading, while H.265 encoding and a maximum 120Mbps bitrate help preserve detailed video footage.
Designed for smooth and controlled movement, the Luna Ultra offers a maximum control speed of 210 degrees per second and jitter suppression of +/-0.005 degrees. It includes 47GB of built-in storage, supports microSD cards up to 2TB, and features Wi-Fi 6, Bluetooth, USB 3.0, and a detachable image transmission remote control screen. The 1550mAh main battery provides up to 240 minutes of operation under specified laboratory conditions, while the Creator Bundle provides a complete package for content creators using the camera for travel, events, landscapes, stage recording, and professional video production. Standard Bundle Includes: 1× Insta360 Luna Ultra, 1× Protective Cover, 1× Wind Guard, 1× 1/4" Thread Handle, and 1× Wrist Strap.
Product Specification
| Controllable Rotation Range | Translation Axis: -57° to 235°; Pitch Axis: -57° to 120°; Roll Axis: -50° to 50° |
| Structural Rotation Range | Translation Axis: -63° to 240°; Pitch Axis: -98° to 180°; Roll Axis: -63° to 220° |
| Maximum Control Speed | 210.0°/second |
| Jitter Suppression | +/-0.005° |
| Main Lens - Photosensitive Element Size | 1-inch |
| Main Lens - Aperture | F1.8 |
| Main Lens - 35mm Equivalent Focal Length | 20mm |
| Main Lens - Closest Focusing Distance | 9cm |
| Telephoto Lens - Photosensitive Element Size | 1/1.3-inch |
| Telephoto Lens - Aperture | F2.0 |
| Telephoto Lens - 35mm Equivalent Focal Length | 60mm |
| Telephoto Lens - Closest Focusing Distance | 15cm |
| Zoom Focal Length | Photography: 1-15x zoom, including 6x lossless zoom; Normal video recording/Night Scene Recording/Stage Mode: 1-15x zoom, including 6x lossless zoom; 360° panorama photography: 1x only; 200MP wide-angle landscape photos: 3x only |
| Video Resolution |
Standard Recording: PureVideo: Stage Mode: Time-Lapse Video: |
| Photo Resolution | High-Resolution Photos: 37MP (7040x5288, 6144x6144); 33MP (7680x4320) Standard Photos: 9MP (3520x2644, 3072x3072); 8MP (3840x2160) 200MP Widescreen Landscape Photos: 200MP (20224x10112) |
| Video Format | MP4 |
| Photo Format | JPG, JPG+RAW |
| Video Modes | Video Recording, PureVideo, Slow Motion, Time-Lapse Photography, Motion Time-Lapse, Rotating Camera Movement |
| Photo Modes | Photos (Standard/High Resolution), Live Photos, Panoramic Photos |
| Color Presets | Standard, Dolby Vision, 10-bit I-Log |
| I-Log | Supported |
| Color Bit Depth | Photos: 8-bit; Videos: 10-bit |
| Color Gamut | Photos: sRGB; Live Photos: Rec.601; Video: Rec.709; Dolby Vision: Rec.2020 |
| Video Encoding Format | H.265 |
| Maximum Video Bitrate | 120Mbps |
| Exposure Compensation | +/-4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 - 30s; Video: 1/8000 - 1/24s |
| White Balance | 2000K-10000K |
| Audio Modes | Intelligent Wind Noise Reduction, Intelligent Voice Enhancement, Natural Sound Recording, Full-Venue Sound Recording (Stage Mode only), Stage Sound Recording (Stage Mode only) |
| Audio Format | 48kHz, 32-bit, AAC |
| Weight | Starry Black: 233g; Moonlight White: 235g |
| Dimensions (W x H x D) | 52.4x169.9x38.5mm |
| Storage Mode | Built-in storage + external memory card; supports microSD cards up to 2TB |
| Built-in Storage | 47GB |
| Recommended Memory Cards | SanDisk Extreme 64GB V30 U3 A2 microSDXC; SanDisk Extreme 128GB V30 U3 A2 microSDXC; SanDisk Extreme 256GB V30 U3 A2 microSDXC; SanDisk Extreme 512GB V30 U3 A2 microSDXC; SanDisk Extreme 1TB V30 U3 A2 microSDXC; SanDisk Extreme 2TB V30 U3 A2 microSDXC; Lexar BLUE 128GB V30 U3 A2 microSDXC; Lexar BLUE 256GB V30 U3 A2 microSDXC; Lexar BLUE 512GB V30 U3 A2 microSDXC; Lexar BLUE 1TB V30 U3 A2 microSDXC; Lexar BLUE 2TB V30 U3 A2 microSDXC |
| Number of Microphones | Four; three located on the main unit and one on top of the detachable video transmission remote control screen |
| Battery Capacity | Main Unit: 1550mAh; Detachable Image Transmission Remote Control Screen: 210mAh |
| Charging Time | 80% in 23 minutes (15V 3A). Measured in a 25°C laboratory environment using a 45W USB-C charger supporting the PD3.0 PPS protocol with the camera turned off. |
| Battery Life | 240 minutes; measured in a 25°C laboratory environment while recording 1080p 24fps standard video with the screen and Wi-Fi turned off |
| Operating Temperature | 0°C to 40°C |
| Color | Obsidian Black, Moonlight White |
| Wi-Fi Operating Frequency | Main Unit: 2.4GHz - 2.4835GHz, 5.15GHz - 5.85GHz; Detachable Image Transmission Remote Control Screen: 2.4GHz - 2.4835GHz |
| Wi-Fi Protocol | Main Unit: Wi-Fi 6.0, 802.11a/b/g/n/ac/ax; Detachable Remote Control Screen: Wi-Fi 4.0, 802.11b/g/n |
| Wi-Fi Transmission Power | Main Unit: 2.4G: <20dBm (FCC/CE/SRRC/MIC); 5.15GHz - 5.725GHz: <20dBm (FCC/CE/SRRC/MIC); 5.725GHz - 5.85GHz: <23dBm (FCC/SRRC), <14dBm (CE); Detachable Image Transmission Remote Control Screen: 2.4G: <20dBm (FCC/CE/SRRC/MIC) |
| Bluetooth Protocol | BR/EDR/BLE |
| Bluetooth Operating Frequency | 2402MHz - 2480MHz |
| Bluetooth Transmit Power (EIRP) | =20dBm |
| USB | Type-C USB 3.0 |
| Compatible iOS Devices | iOS devices equipped with an A14 or later chip and running iOS 15.0 or later, including iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17, iPhone Air, iPhone 17e, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 16 Plus, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15, iPhone 15 Plus, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14, iPhone 14 Plus, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone SE (3rd generation, 2022), iPad Pro (M4/M3/M2/M1, 2021-2024), iPad Air (M2/M1, 2022-2024), iPad mini (A17 Pro/A15, 2021-2024), iPad (2022) and later models |
| Compatible Android Devices | Android devices powered by Snapdragon 855, Exynos 2200, Dimensity 9000, Google Tensor G1 or later chips. Android 10.0 or later required. |
| Compatible Bluetooth Devices | Wireless microphones: Insta360 Mic Air, Insta360 Mic Pro; Bluetooth remote control: Insta360 First-Person Head Tracking Module |
- Dual-lens system with 1-inch main sensor and 1/1.3-inch telephoto sensor
- 8K video recording with 4K up to 120fps and 1080p up to 240fps
- 37MP high-resolution photos and 200MP widescreen landscape photos
- Up to 15x zoom with 6x lossless zoom
- Advanced gimbal stabilization with +/-0.005° jitter suppression
- 47GB built-in storage, microSD support up to 2TB and detachable image transmission remote control screen
- Standard Bundle Includes: 1× Insta360 Luna Ultra, 1× Protective Cover, 1× Wind Guard, 1× 1/4" Thread Handle, and 1× Wrist Strap.
Frequently Asked Questions
How do I place my order?
Once you have finished adding items to your shopping cart, point your cursor to the red button saying "ADD TO CART." You will then be transferred to our secure CHECKOUT page to either login to your account if you have or place an order without one.
After providing this information: name and shipping details, you need to choose the shipping method (Standard, Express or P.O. box which takes an extra 5 days). Once done, Kindly proceed to payment terms.
You will now need to enter your payment details. After completing payment, you are asked to choose if you're billing address is same as shipping address or use a different one. Once you are ready to complete your order, click "Complete order." You will receive an on-screen order confirmation, as well as a second confirmation via e-mail.
If you have difficulties in the checkout process, please feel free to contact our customer service support via chat or email.
How do I remove items from my shopping cart?
First, click on the "Cart" icon on the upper right corner of the webpage. This will allow you to check all items that are currently in your shopping cart. Once you have identified the item tha you want to remove, click the X icon on the right side next to the price of the item. Once done, choose update cart and you can now continue shopping or complete your order.
What if I need to change my address?
Please email us or have a chat with our Customer Service support team with your changes. Address changes may need additional approval through our verification process. Please note: If an order is already in transit (package has already left our warehouse), we can no longer change the shipping address for you. You need to contact the courier directly for this request.
Do you offer a wholesale service?
At BuyMobile we provide the best small quantity unit pricing available on every item. Our algorithms run daily to determine the lowest cost in stock supplier.
However if you are looking to purchase multiple items there is an efficiency of scale around sourcing and fulfilment that means we may be able to offer better pricing on a larger order.
If you are a business or looking for a bulk purchase and would like a quote, please fill in our wholesale application form with your details. If you are looking to make regular purchases, we offer credit accounts to vetted customers, so please complete this application.
Once received, our wholesale team will come back to you with price, availability, payment and ETA information.
Do you have more questions?
End-to-end payments and financial management in a single solution. Meet the right platform to help realize.




































